What are the Integration Table fields?
The Integration Table lists all of your integrated products to the SamurAI platform. The table has a number of fields which are described below:
| Field Name | Description | Additional Info |
|---|---|---|
| Status | Color indication of integration status | Pending Unknown OK Warning Critical |
| Status Description | Description of the status | Pending: Telemetry components installing / provisioning or awaiting status Unknown: The SamurAI platform is unable to determine a status OK: All components healthy Warning: The SamurAI platform has not seen any events per the defined threshold Critical: The SamurAI platform has not seen any events per the defined threshold |
| Info | Useful information displayed when hovering over icon |
|
| ID | Universally Unique Identifier (UUID) for integration | UUID utilized by the SamurAI Platform |
| Vendor | Vendor name of the product | unknown indicates the vendor is not currently supported by SamurAI |
| Product | Product name | unknown indicates the product is not currently supported by SamurAI |
| Type | Integration type used to gather or ingest telemetry. | Potential entries displayed include:
|
| HA Group | High Availability (HA) group of integrations. | Review High Availability and Integrations for more information. |
| Name | Integration name | The name provided during integration configuration or could denote the hostname if sending syslog to a Local Collector |
| IP Address | IP address of the host | |
| Collector | Collector name associated with the integration | The Collector used to ingest telemetry to the SamurAI platform |
| Description | Optional description provided during integration configuration | This description can be edited at any time within Integration Details |
| Last Event Seen | The last event seen from the telemetry source | Format is [yyyy:mm:dd], [hh:mm:ss] with time represented in Universal Time Coordinated (UTC) by default or as configured. |
| Created | Date and time of integration creation | Format is [yyyy:mm:dd], [hh:mm:ss] with time represented in Universal Time Coordinated (UTC) by default or as configured. |
) will be displayed if notifications are disabled