Requirements
What you need to get started
Access to the Samurai MDR portal and your specific tenant.
A hypervisor to run the virtual machine, for example VMware ESXi, Microsoft Hyper-V or relevant access to AWS for deployment to an Amazon EC2 instance.
- View Recommended Specifications below.
Make any necessary updates to comply with the NTA Communications Requirements.
A static IP address for the NTA management interface and DNS server IP addresses unless you decide to use DHCP.
Necessary access to configure traffic mirroring to the NTA.
Supported Hypervisors
The NTA supports the follows hypervisors and versions:
Hypervisor | Version |
---|---|
VMware ESXi | 7.x and above |
Microsoft Hyper-V | 2016 and above |
Proxmox Virtual Environment | 8.4.1 and above |
Amazon Web Services Support
For AWS deployment, the NTA requires use of AWS Nitro instances that support traffic mirroring, more information can be found at:
Recommended Specifications
There are two NTA sizes which are based on network throughput, therefore note the specifications based on your requirements.
Medium | Large | |
---|---|---|
Throughput | 500 Mbit/s | 1000 Mbits/s |
CPU | 8 Cores | 8 cores |
Memory | 52 GB RAM (32 GB RAM for OS and 20GB RAM for ramdisk) | 104 GB RAM (64 GB RAM for OS and 40GB RAM for ramdisk) |
Disks | System disk: 300GB Data disk 200GB | System disk: 300GB Data disk 200GB |
Network Interfaces | Management:1 x 1 Gbit/s Network Monitoring:1 x 1 Gbit/s | Management:1 x 1 Gbit/s Network Monitoring:1 x 1 Gbit/s |
Communication Requirements
The NTA requires connectivity to resources outlined within the table below, you may need to update your security controls e.g firewall to allow this connectivity.
Function | Protocol | Port | Source | Destination | Details |
---|---|---|---|---|---|
Enrolment, NTA backend | TCP | 443 | NTA | *.*.security.ntt nttsecurity.io .nttsecurity.io .*.nttsecurity.io samurai-xdr-prod-westeurope-xgliuoit.azure-api.net | All regular backend communication |
Remote Management | TCP | 443 | NTA | ra.cto.nttsecurity.io deb.releases.teleport.dev apt.releases.teleport.dev | Remote administration of an NTA |
NTP | UDP | 123 | NTA | Client infrastructure (NTP server(s)) if configured in Samurai app OR 0.ubuntu.pool.ntp.org 1.ubuntu.pool.ntp.org 2.ubuntu.pool.ntp.org 3.ubuntu.pool.ntp.org | Time synchronization |
DNS | UDP | 53 | NTA | Client infrastructure (DNS server(s)) or external DNS servers (based on your NTA configuration) | Domain name resolution |
Ubuntu updates | TCP | 80, 443 | NTA | *.ubuntu.com api.snapcraft.io | Ubuntu software repository |
Container Management | TCP | 443 | NTA | docker.com *.docker.com (private container registry) docker.io (private container registry) *.docker.io (private container registry) | Private container registry |
Amazon Cloud dependencies | TCP | 443 | NTA | *.cloudfront.net | Amazon CDN used by NTA API |
What’s Next?
Now you have an understanding of the recommended specifications and communication requirements we recommend you proceed to Samurai NTA Deployment